Rainfall over NW India during 20-26th Septmber 2022 | ||||||||||
Delhi | ||||||||||
S.No | State/UT | Station | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | Total |
1 | Delhi | Lodi Road AWS | 5 | 0 | 5.5 | 64.5 | 10.5 | 17.5 | 0 | 103 |
2 | Delhi | Pusa | 0 | 2 | 0 | 51 | 15 | 24.5 | 0 | 92.5 |
3 | Delhi | Jafarpur | 0 | 2 | 1 | 19.5 | 2.5 | 111 | 1 | 137 |
4 | Delhi | Najafgarh | 0 | 24 | 0.5 | 30 | 2.3 | 14.5 | 5 | 76.3 |
5 | Delhi | Ujwa | 0 | 10.5 | 3 | 37.5 | 81.5 | 63 | 0 | 195.5 |
6 | Delhi | Delh University | 0 | 85.5 | 2 | 24 | 9.5 | 8 | 3 | 132 |
7 | Delhi | Salwan Public Sch. | 0 | 0 | 7.5 | 75 | 7.5 | 14 | 0 | 104 |
8 | Delhi | Sports Complex | 0 | 0 | 5.5 | 43 | 20.5 | 14 | 0 | 83 |
9 | Delhi | Mungesgpur | 0 | 0 | 10.5 | 2 | 35 | 0 | 0 | 47.5 |
10 | Delhi | Safddarjung | 6.5 | 0.2 | 5.6 | 72 | 15.4 | 18.6 | 0 | 118.3 |
11 | Delhi | Palam | 0 | 0 | 10.5 | 102 | 40 | 23.7 | 0 | 176.2 |
12 | Delhi | Lodi Road | 5.4 | 0.2 | 5.6 | 71.4 | 10.6 | 19.3 | 0 | 112.5 |
13 | Delhi | Ridge | 0 | 88.8 | 2.6 | 41.4 | 28.2 | 25.2 | 0 | 186.2 |
14 | Delhi | Ayanagar | 0 | 0 | 10.4 | 106.2 | 33.1 | 24.9 | 0 | 174.6 |
Haryana | ||||||||||
S.No | State/UT | Station | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | Total |
1 | Haryana | Narayangarh | 0.5 | 0 | 5.5 | 4.5 | 3 | 52 | 25 | 90.5 |
2 | Haryana | Kaithal | 0.5 | 0 | 4 | 5.5 | 7.5 | 9.5 | 10 | 37 |
3 | Haryana | Jagdishpur | 4 | 0 | 0.5 | 17 | 71.5 | 31 | 2 | 126 |
4 | Haryana | Loharu | 0 | 3 | 14 | 3 | 2 | 8 | 0 | 30 |
5 | Haryana | Hissar AMFU | 0 | 1.5 | 4 | 36 | 63.5 | 43 | 1 | 149 |
6 | Haryana | Jhajjar | 0 | 1.5 | 29 | 41 | 79 | 73 | 0.5 | 224 |
7 | Haryana | Ndri | 0 | 25 | 48 | 57.5 | 105.5 | 35 | 1 | 272 |
8 | Haryana | Kurukshetra | 0 | 0.5 | 3.5 | 20 | 44 | 53.5 | 0 | 121.5 |
9 | Haryana | Kurukshetra KVK | 0 | 1.5 | 4.5 | 19 | 37.5 | 45 | 0 | 107.5 |
10 | Haryana | Mahendragarh AWS | 0 | 10.5 | 1 | 9 | 97.5 | 28 | 0 | 146 |
11 | Haryana | Mahendragarh KVK | 0 | 2 | 0.5 | 8.5 | 47 | 13.5 | 0 | 71.5 |
12 | Haryana | Nuh | 0 | 24.5 | 28 | 107.8 | 72 | 25 | 0.5 | 257.8 |
13 | Haryana | Dabwali | 0 | 2 | 19 | 0 | 0 | 7.5 | 0 | 28.5 |
14 | Haryana | Bopani | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 |
15 | Haryana | Fatehabad AWS | 0 | 0 | 18.5 | 7 | 39 | 194.5 | 43 | 302 |
16 | Haryana | Gurgaon KVK | 0 | 0 | 5.5 | 107.5 | 84.5 | 41 | 2 | 240.5 |
17 | Haryana | Hansi | 0 | 0 | 13 | 30 | 65.5 | 16.5 | 0 | 125 |
18 | Haryana | Mandkola | 0 | 0 | 1.5 | 108.5 | 68 | 35 | 0 | 213 |
19 | Haryana | Panchkula | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
20 | Haryana | Beri ARG | 0 | 0 | 0 | 5 | 1 | 18 | 0 | 24 |
21 | Haryana | Kalanaur | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
22 | Haryana | Rohtak AWS | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
23 | Haryana | Ambala | 0 | 0.5 | 60.8 | 37.2 | 13.3 | 107.2 | 17 | 236 |
24 | Haryana | Karnal | 0 | 24.6 | 50.8 | 75.8 | 153.2 | 0 | 2.6 | 307 |
25 | Haryana | Narnaul | 0 | 0 | 0 | 20 | 196 | 18 | 0 | 234 |
26 | Haryana | Rohtak | 0 | 2.6 | 15.8 | 7.6 | 73.2 | 165.4 | 0 | 264.6 |
27 | Haryana | Bhiwani | 0 | 0 | 40.5 | 2.3 | 44 | 5.9 | 0 | 92.7 |
28 | Haryana | Sirsa IAF | 0 | 0.2 | 48 | 3 | 22.8 | 40.7 | 1 | 115.7 |
Chandigarh | ||||||||||
S.No | State/UT | Station | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | Total |
1 | Chandigarh | Chandigarh | 0 | 0 | 44.9 | 1.1 | 13.1 | 120.6 | 21.1 | 200.8 |
2 | Chandigarh | Chandigarh AP | 0 | 0 | 51.6 | 2.9 | 11.6 | 103.6 | 33.2 | 202.9 |
l
- Data Source IMD
- Data Compiled & Graphics by Weatherman Nishant Sharma, Cloudmet Weather
- Data Not available is represented by '0'