Rainfall Data of Udyog Vihar, Gurgaon
24 hr cumulative (8:30 AM Ending of each day) and monthly total are available
Udyog Vihar, Gurgaon | |||
Jul-22 | |||
1 | 30 | ||
2 | 10 | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | 6.6 | ||
12 | TR | ||
13 | 0.2 | ||
14 | |||
15 | |||
16 | |||
17 | |||
18 | 1.1 | ||
19 | |||
20 | 19 | ||
21 | 55.4 | ||
22 | TR | ||
23 | 8.8 | ||
24 | 1.4 | ||
25 | 10 | ||
26 | 2 | ||
27 | 0.2 | ||
28 | TR | ||
29 | 1.4 | ||
30 | 14.1 | ||
31 | 7.2 | ||
Total | 167.4 | ||
Udyog Vihar, Gurgaon | |||
Aug-22 | |||
1 | |||
2 | |||
3 | |||
4 | TR | ||
5 | 8.6 | ||
6 | 8.9 | ||
7 | TR | ||
8 | 63.4 | ||
9 | TR | ||
10 | |||
11 | |||
12 | 0.1 | ||
13 | |||
14 | |||
15 | 0.4 | ||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | 1 | ||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | 1 | ||
31 | TR | ||
Total | 83.4 | ||
Udyog Vihar, Gurgaon | |||
Sep-22 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | 4 | ||
14 | TR | ||
15 | TR | ||
16 | 5.1 | ||
17 | |||
18 | |||
19 | |||
20 | |||
21 | TR | ||
22 | 9 | ||
23 | 66 | ||
24 | 25 | ||
25 | 16.2 | ||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 125.3 | ||
Udyog Vihar, Gurgaon | |||
Oct-22 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | 0.5 | ||
8 | 12 | ||
9 | 90 | ||
10 | 5 | ||
11 | 1 | ||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 108.5 | ||
Udyog Vihar, Gurgaon | |||
Nov-22 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | TR | ||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 0 | ||
Udyog Vihar, Gurgaon | |||
Dec-22 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 0 | ||
Udyog Vihar, Gurgaon | |||
Jan-23 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | 30 | ||
31 | |||
Total | 30 | ||
Udyog Vihar, Gurgaon | |||
Feb-23 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 0 | ||
Udyog Vihar, Gurgaon | |||
Mar-23 | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | 0.5 | ||
19 | 8 | ||
20 | 56 | ||
21 | 18 | ||
22 | |||
23 | |||
24 | |||
25 | 25 | ||
26 | |||
27 | |||
28 | |||
29 | |||
30 | 0.5 | ||
31 | 18 | ||
Total | 126 | ||
Udyog Vihar, Gurgaon | |||
Apr-23 | |||
1 | 0.4 | ||
2 | 25 | ||
3 | 1.5 | ||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | 9 | ||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 35.9 | ||
Udyog Vihar, Gurgaon | |||
May-23 | |||
1 | |||
2 | |||
3 | |||
4 | 10 | ||
5 | |||
6 | |||
7 | |||
8 | 3.8 | ||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | 2 | ||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | 6.5 | ||
27 | 26 | ||
28 | 1 | ||
29 | 0.1 | ||
30 | 0.5 | ||
31 | 8 | ||
Total | 57.9 | ||
Udyog Vihar, Gurgaon | |||
Jun-23 | |||
1 | |||
2 | 0.1 | ||
3 | |||
4 | |||
5 | |||
6 | 4 | ||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | 4 | ||
18 | 2.5 | ||
19 | 9.4 | ||
20 | 2 | ||
21 | 15 | ||
22 | TR | ||
23 | 17 | ||
24 | |||
25 | 40 | ||
26 | 5.6 | ||
27 | 4 | ||
28 | TR | ||
29 | 73 | ||
30 | 4 | ||
31 | |||
Total | 180.6 | ||
Udyog Vihar, Gurgaon | |||
Jul-23 | |||
1 | 0.8 | ||
2 | |||
3 | |||
4 | |||
5 | 39 | ||
6 | 1.8 | ||
7 | 1.6 | ||
8 | 14 | ||
9 | 64 | ||
10 | 24 | ||
11 | 3.4 | ||
12 | |||
13 | TR | ||
14 | 0.3 | ||
15 | |||
16 | 5 | ||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | 0.1 | ||
24 | |||
25 | |||
26 | |||
27 | |||
28 | 0.1 | ||
29 | 38 | ||
30 | 3 | ||
31 | |||
Total | 195.1 | ||
Udyog Vihar, Gurgaon | |||
Aug-23 | |||
1 | |||
2 | |||
3 | |||
4 | 32 | ||
5 | 0.7 | ||
6 | 5 | ||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | 1 | ||
17 | |||
18 | |||
19 | 28 | ||
20 | 4 | ||
21 | |||
22 | |||
23 | |||
24 | 2.6 | ||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Total | 73.3 | ||
No comments:
Post a Comment